Online visa application assistance: visa requirements, fees, processing times and a free eligibility check
Visa application assistance for 52 countries: requirements, fees, document checklists and processing times. Free eligibility check, then apply online.
What Vistolane does
Check visa requirements, government and service fees, decision windows and proof of funds for 52 destinations. Run the free two-minute eligibility check, then let Vistolane file tourist and student visas with a guaranteed filing date, or pick a licence-checked immigration partner for work, family, investor and permanent-residence routes.
Travel agencies, study abroad consultants, immigration firms and employers use Vistolane for business as visa case-management software: case boards, group visa boards, client portal, AI document checks, appointments and invoicing.
Destinations
| Country | Format | Decision | All-in fee |
|---|---|---|---|
| United Kingdom | Sticker | 3 weeks | ₹19,706 |
| Canada | Sticker | 4 to 8 weeks | ₹1.21 lakh |
| Australia | E-visa | About 30 days | ₹1.16 lakh |
| United States | Sticker | Varies by post | ₹24,181 |
| Schengen Area | Sticker | 15 days | ₹13,804 |
| United Arab Emirates | E-visa | 3 to 5 days | ₹14,185 |
| Japan | E-visa | 5 to 7 days | ₹5,712 |
| Singapore | E-visa | 3 to 5 days | ₹23,229 |
| Thailand | Arrival card | 3 to 5 days | ₹6,569 |
| Malaysia | Arrival card | Instant | ₹1,809 |
| Indonesia (Bali) | e-VOA | 1 to 2 days | ₹5,712 |
| Vietnam | E-visa | 3 to 5 days | ₹4,760 |
| Sri Lanka | Free ETA | 1 to 2 days | ₹6,569 |
| Türkiye | E-visa | 1 to 3 days | ₹7,045 |
| Egypt | E-visa | 5 to 7 days | ₹5,141 |
| Saudi Arabia | E-visa | 1 to 3 days | ₹15,708 |
| Qatar | Visa waiver | 2 to 4 days | ₹5,617 |
| Oman | E-visa | 2 to 4 days | ₹7,997 |
| Georgia | E-visa | 5 days | ₹4,284 |
| Azerbaijan | E-visa | 3 days | ₹4,284 |
| Kenya | eTA | 3 days | ₹5,426 |
| South Korea | Sticker | 10 to 14 days | ₹8,473 |
| China | Sticker | 7 to 10 days | ₹12,281 |
| New Zealand | E-visa | 20 to 25 days | ₹31,321 |
| Ireland | Sticker | 3 to 4 weeks | ₹13,233 |
| South Africa | Sticker | 10 to 15 days | ₹9,901 |
| Brazil | Consulate visa | 5 to 10 days | ₹12,281 |
| Hong Kong | PAR | Instant | ₹1,428 |
| Germany | Sticker | 15 days | ₹14,756 |
| France | Sticker | 15 days | ₹14,756 |
| Italy | Sticker | 15 days | ₹14,756 |
| Spain | Sticker | 15 days | ₹14,756 |
| Netherlands | Sticker | 15 days | ₹14,756 |
| Switzerland | Sticker | 15 days | ₹14,756 |
| Portugal | Sticker | 15 days | ₹14,756 |
| Sweden | Sticker | 15 days | ₹14,756 |
| Poland | Sticker | 15 days | ₹14,756 |
| Austria | Sticker | 15 days | ₹14,756 |
| Russia | E-visa | 4 to 6 days | ₹7,711 |
| Philippines | E-visa | 5 to 7 days | ₹5,236 |
| Cambodia | E-visa | 3 days | ₹5,236 |
| Maldives | Visa on arrival | Instant | ₹1,428 |
| Mauritius | Visa-free | Instant | ₹1,428 |
| Nepal | Visa-free | Instant | ₹952 |
| Bhutan | Permit | 1 to 2 days | ₹3,237 |
| Bahrain | E-visa | 3 to 5 days | ₹4,665 |
| Kuwait | E-visa | 3 to 5 days | ₹3,332 |
| Jordan | E-visa | 3 to 5 days | ₹8,092 |
| Morocco | E-visa | 3 days | ₹10,091 |
| Tanzania | E-visa | 7 to 10 days | ₹7,521 |
| Mexico | Sticker | 10 to 15 days | ₹10,853 |
| Argentina | E-visa | 10 to 15 days | ₹8,473 |
Questions, answered
How long does a Schengen visa take for Indian passport holders?
Most consulates decide within 15 calendar days of the appointment. This can stretch to 45 days if they ask for more documents, so we suggest applying 6 to 8 weeks before travel. The earliest you can apply is 6 months out.
Is the eligibility check really free?
Yes. You see every route scored for your passport and goal without paying or creating an account. Fees only apply if you buy a service or hire a partner consultant, and both prices are shown before checkout.
Can I check Canada PR (Express Entry) eligibility here?
Yes. The check estimates your CRS band, lists the category draws you may fit, and shows the current processing window. If you want a consultant, we match you to a licensed RCIC on the network.
Do you file the visa application for me?
Two options. Apply yourself with the route checklist, or add a licensed immigration consultant who prepares and files everything. You pick at the end of the eligibility check.
Is Vistolane an immigration consultancy or law firm?
Vistolane is not a law firm. Our in-house team of trained visa specialists prepares and files tourist, business and student applications, which do not require a licensed lawyer. Where a route needs regulated immigration advice (work, family, investor, residence and citizenship), a licensed consultant or firm on our network handles it and you see their licence number before you engage them.
Which countries are covered?
52 destinations, led by the United Kingdom, Canada, Australia, United States, the Schengen Area, United Arab Emirates, Japan and Singapore. Each destination page lists the visa types, government fees and processing times we track.